فروردين
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | يك شنبه | 4:23 | 5:46 | 11:50 | 17:54 | 18:12 | 23:08 |
2 | دو شنبه | 5:22 | 6:44 | 12:49 | 18:55 | 19:13 | 0:08 |
3 | سه شنبه | 5:21 | 6:43 | 12:49 | 18:56 | 19:13 | 0:07 |
4 | چهار شنبه | 5:19 | 6:42 | 12:49 | 18:56 | 19:14 | 0:07 |
5 | پنج شنبه | 5:18 | 6:40 | 12:48 | 18:57 | 19:15 | 0:07 |
6 | جمعه | 5:16 | 6:39 | 12:48 | 18:58 | 19:16 | 0:06 |
7 | شنبه | 5:15 | 6:37 | 12:48 | 18:59 | 19:17 | 0:06 |
8 | يك شنبه | 5:13 | 6:36 | 12:48 | 18:59 | 19:17 | 0:06 |
9 | دو شنبه | 5:12 | 6:35 | 12:47 | 19:00 | 19:18 | 0:05 |
10 | سه شنبه | 5:10 | 6:33 | 12:47 | 19:01 | 19:19 | 0:05 |
11 | چهار شنبه | 5:09 | 6:32 | 12:47 | 19:02 | 19:20 | 0:04 |
12 | پنج شنبه | 5:07 | 6:31 | 12:46 | 19:03 | 19:20 | 0:04 |
13 | جمعه | 5:06 | 6:29 | 12:46 | 19:03 | 19:21 | 0:04 |
14 | شنبه | 5:04 | 6:28 | 12:46 | 19:04 | 19:22 | 0:03 |
15 | يك شنبه | 5:02 | 6:27 | 12:45 | 19:05 | 19:23 | 0:03 |
16 | دو شنبه | 5:01 | 6:25 | 12:45 | 19:06 | 19:24 | 0:03 |
17 | سه شنبه | 4:59 | 6:24 | 12:45 | 19:06 | 19:24 | 0:02 |
18 | چهار شنبه | 4:58 | 6:23 | 12:45 | 19:07 | 19:25 | 0:02 |
19 | پنج شنبه | 4:56 | 6:21 | 12:44 | 19:08 | 19:26 | 0:01 |
20 | جمعه | 4:55 | 6:20 | 12:44 | 19:09 | 19:27 | 0:01 |
21 | شنبه | 4:53 | 6:19 | 12:44 | 19:09 | 19:28 | 0:01 |
22 | يك شنبه | 4:52 | 6:17 | 12:43 | 19:10 | 19:28 | 0:00 |
23 | دو شنبه | 4:50 | 6:16 | 12:43 | 19:11 | 19:29 | 0:00 |
24 | سه شنبه | 4:49 | 6:15 | 12:43 | 19:12 | 19:30 | 0:00 |
25 | چهار شنبه | 4:47 | 6:13 | 12:43 | 19:13 | 19:31 | 23:59 |
26 | پنج شنبه | 4:46 | 6:12 | 12:42 | 19:13 | 19:32 | 23:59 |
27 | جمعه | 4:44 | 6:11 | 12:42 | 19:14 | 19:32 | 23:58 |
28 | شنبه | 4:43 | 6:10 | 12:42 | 19:15 | 19:33 | 23:58 |
29 | يك شنبه | 4:41 | 6:08 | 12:42 | 19:16 | 19:34 | 23:58 |
30 | دو شنبه | 4:40 | 6:07 | 12:42 | 19:16 | 19:35 | 23:57 |
31 | سه شنبه | 4:38 | 6:06 | 12:41 | 19:17 | 19:36 | 23:57 |
ارديبهشت
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | چهار شنبه | 4:37 | 6:05 | 12:41 | 19:18 | 19:37 | 23:57 |
2 | پنج شنبه | 4:35 | 6:03 | 12:41 | 19:19 | 19:37 | 23:56 |
3 | جمعه | 4:34 | 6:02 | 12:41 | 19:20 | 19:38 | 23:56 |
4 | شنبه | 4:32 | 6:01 | 12:41 | 19:20 | 19:39 | 23:56 |
5 | يك شنبه | 4:31 | 6:00 | 12:40 | 19:21 | 19:40 | 23:55 |
6 | دو شنبه | 4:30 | 5:59 | 12:40 | 19:22 | 19:41 | 23:55 |
7 | سه شنبه | 4:28 | 5:58 | 12:40 | 19:23 | 19:42 | 23:55 |
8 | چهار شنبه | 4:27 | 5:57 | 12:40 | 19:24 | 19:42 | 23:54 |
9 | پنج شنبه | 4:25 | 5:56 | 12:40 | 19:24 | 19:43 | 23:54 |
10 | جمعه | 4:24 | 5:54 | 12:40 | 19:25 | 19:44 | 23:54 |
11 | شنبه | 4:23 | 5:53 | 12:39 | 19:26 | 19:45 | 23:54 |
12 | يك شنبه | 4:21 | 5:52 | 12:39 | 19:27 | 19:46 | 23:53 |
13 | دو شنبه | 4:20 | 5:51 | 12:39 | 19:28 | 19:47 | 23:53 |
14 | سه شنبه | 4:19 | 5:50 | 12:39 | 19:28 | 19:47 | 23:53 |
15 | چهار شنبه | 4:17 | 5:49 | 12:39 | 19:29 | 19:48 | 23:53 |
16 | پنج شنبه | 4:16 | 5:48 | 12:39 | 19:30 | 19:49 | 23:52 |
17 | جمعه | 4:15 | 5:47 | 12:39 | 19:31 | 19:50 | 23:52 |
18 | شنبه | 4:14 | 5:47 | 12:39 | 19:31 | 19:51 | 23:52 |
19 | يك شنبه | 4:12 | 5:46 | 12:39 | 19:32 | 19:52 | 23:52 |
20 | دو شنبه | 4:11 | 5:45 | 12:39 | 19:33 | 19:52 | 23:51 |
21 | سه شنبه | 4:10 | 5:44 | 12:39 | 19:34 | 19:53 | 23:51 |
22 | چهار شنبه | 4:09 | 5:43 | 12:39 | 19:35 | 19:54 | 23:51 |
23 | پنج شنبه | 4:08 | 5:42 | 12:39 | 19:35 | 19:55 | 23:51 |
24 | جمعه | 4:06 | 5:41 | 12:39 | 19:36 | 19:56 | 23:51 |
25 | شنبه | 4:05 | 5:41 | 12:39 | 19:37 | 19:57 | 23:51 |
26 | يك شنبه | 4:04 | 5:40 | 12:39 | 19:38 | 19:57 | 23:50 |
27 | دو شنبه | 4:03 | 5:39 | 12:39 | 19:38 | 19:58 | 23:50 |
28 | سه شنبه | 4:02 | 5:39 | 12:39 | 19:39 | 19:59 | 23:50 |
29 | چهار شنبه | 4:01 | 5:38 | 12:39 | 19:40 | 20:00 | 23:50 |
30 | پنج شنبه | 4:00 | 5:37 | 12:39 | 19:41 | 20:01 | 23:50 |
31 | جمعه | 3:59 | 5:37 | 12:39 | 19:41 | 20:01 | 23:50 |
خرداد
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | شنبه | 3:58 | 5:36 | 12:39 | 19:42 | 20:02 | 23:50 |
2 | يك شنبه | 3:57 | 5:35 | 12:39 | 19:43 | 20:03 | 23:50 |
3 | دو شنبه | 3:57 | 5:35 | 12:39 | 19:44 | 20:04 | 23:50 |
4 | سه شنبه | 3:56 | 5:34 | 12:39 | 19:44 | 20:04 | 23:50 |
5 | چهار شنبه | 3:55 | 5:34 | 12:39 | 19:45 | 20:05 | 23:50 |
6 | پنج شنبه | 3:54 | 5:33 | 12:39 | 19:46 | 20:06 | 23:50 |
7 | جمعه | 3:53 | 5:33 | 12:39 | 19:46 | 20:06 | 23:50 |
8 | شنبه | 3:53 | 5:32 | 12:40 | 19:47 | 20:07 | 23:50 |
9 | يك شنبه | 3:52 | 5:32 | 12:40 | 19:48 | 20:08 | 23:50 |
10 | دو شنبه | 3:51 | 5:32 | 12:40 | 19:48 | 20:08 | 23:50 |
11 | سه شنبه | 3:51 | 5:31 | 12:40 | 19:49 | 20:09 | 23:50 |
12 | چهار شنبه | 3:50 | 5:31 | 12:40 | 19:49 | 20:10 | 23:50 |
13 | پنج شنبه | 3:50 | 5:31 | 12:40 | 19:50 | 20:10 | 23:50 |
14 | جمعه | 3:49 | 5:31 | 12:40 | 19:51 | 20:11 | 23:50 |
15 | شنبه | 3:49 | 5:30 | 12:41 | 19:51 | 20:12 | 23:50 |
16 | يك شنبه | 3:48 | 5:30 | 12:41 | 19:52 | 20:12 | 23:50 |
17 | دو شنبه | 3:48 | 5:30 | 12:41 | 19:52 | 20:13 | 23:50 |
18 | سه شنبه | 3:48 | 5:30 | 12:41 | 19:53 | 20:13 | 23:50 |
19 | چهار شنبه | 3:47 | 5:30 | 12:41 | 19:53 | 20:14 | 23:50 |
20 | پنج شنبه | 3:47 | 5:30 | 12:42 | 19:54 | 20:14 | 23:50 |
21 | جمعه | 3:47 | 5:30 | 12:42 | 19:54 | 20:15 | 23:50 |
22 | شنبه | 3:47 | 5:29 | 12:42 | 19:55 | 20:15 | 23:51 |
23 | يك شنبه | 3:47 | 5:29 | 12:42 | 19:55 | 20:16 | 23:51 |
24 | دو شنبه | 3:46 | 5:29 | 12:42 | 19:55 | 20:16 | 23:51 |
25 | سه شنبه | 3:46 | 5:29 | 12:43 | 19:56 | 20:16 | 23:51 |
26 | چهار شنبه | 3:46 | 5:30 | 12:43 | 19:56 | 20:17 | 23:51 |
27 | پنج شنبه | 3:46 | 5:30 | 12:43 | 19:56 | 20:17 | 23:51 |
28 | جمعه | 3:46 | 5:30 | 12:43 | 19:57 | 20:17 | 23:52 |
29 | شنبه | 3:47 | 5:30 | 12:43 | 19:57 | 20:18 | 23:52 |
30 | يك شنبه | 3:47 | 5:30 | 12:44 | 19:57 | 20:18 | 23:52 |
31 | دو شنبه | 3:47 | 5:30 | 12:44 | 19:58 | 20:18 | 23:52 |
تير
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | سه شنبه | 3:47 | 5:30 | 12:44 | 19:58 | 20:18 | 23:52 |
2 | چهار شنبه | 3:47 | 5:31 | 12:44 | 19:58 | 20:19 | 23:53 |
3 | پنج شنبه | 3:48 | 5:31 | 12:45 | 19:58 | 20:19 | 23:53 |
4 | جمعه | 3:48 | 5:31 | 12:45 | 19:58 | 20:19 | 23:53 |
5 | شنبه | 3:48 | 5:31 | 12:45 | 19:58 | 20:19 | 23:53 |
6 | يك شنبه | 3:49 | 5:32 | 12:45 | 19:58 | 20:19 | 23:54 |
7 | دو شنبه | 3:49 | 5:32 | 12:45 | 19:58 | 20:19 | 23:54 |
8 | سه شنبه | 3:49 | 5:33 | 12:46 | 19:58 | 20:19 | 23:54 |
9 | چهار شنبه | 3:50 | 5:33 | 12:46 | 19:58 | 20:19 | 23:54 |
10 | پنج شنبه | 3:50 | 5:33 | 12:46 | 19:58 | 20:19 | 23:55 |
11 | جمعه | 3:51 | 5:34 | 12:46 | 19:58 | 20:19 | 23:55 |
12 | شنبه | 3:52 | 5:34 | 12:46 | 19:58 | 20:19 | 23:55 |
13 | يك شنبه | 3:52 | 5:35 | 12:47 | 19:58 | 20:19 | 23:56 |
14 | دو شنبه | 3:53 | 5:35 | 12:47 | 19:58 | 20:19 | 23:56 |
15 | سه شنبه | 3:53 | 5:36 | 12:47 | 19:58 | 20:18 | 23:56 |
16 | چهار شنبه | 3:54 | 5:36 | 12:47 | 19:58 | 20:18 | 23:56 |
17 | پنج شنبه | 3:55 | 5:37 | 12:47 | 19:58 | 20:18 | 23:57 |
18 | جمعه | 3:56 | 5:37 | 12:47 | 19:57 | 20:18 | 23:57 |
19 | شنبه | 3:56 | 5:38 | 12:48 | 19:57 | 20:17 | 23:57 |
20 | يك شنبه | 3:57 | 5:38 | 12:48 | 19:57 | 20:17 | 23:57 |
21 | دو شنبه | 3:58 | 5:39 | 12:48 | 19:56 | 20:17 | 23:58 |
22 | سه شنبه | 3:59 | 5:39 | 12:48 | 19:56 | 20:16 | 23:58 |
23 | چهار شنبه | 4:00 | 5:40 | 12:48 | 19:56 | 20:16 | 23:58 |
24 | پنج شنبه | 4:01 | 5:41 | 12:48 | 19:55 | 20:16 | 23:58 |
25 | جمعه | 4:01 | 5:41 | 12:48 | 19:55 | 20:15 | 23:59 |
26 | شنبه | 4:02 | 5:42 | 12:48 | 19:54 | 20:15 | 23:59 |
27 | يك شنبه | 4:03 | 5:43 | 12:48 | 19:54 | 20:14 | 23:59 |
28 | دو شنبه | 4:04 | 5:43 | 12:48 | 19:53 | 20:13 | 23:59 |
29 | سه شنبه | 4:05 | 5:44 | 12:49 | 19:53 | 20:13 | 0:00 |
30 | چهار شنبه | 4:06 | 5:45 | 12:49 | 19:52 | 20:12 | 0:00 |
31 | پنج شنبه | 4:07 | 5:45 | 12:49 | 19:52 | 20:12 | 0:00 |
مرداد
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | جمعه | 4:08 | 5:46 | 12:49 | 19:51 | 20:11 | 0:00 |
2 | شنبه | 4:09 | 5:47 | 12:49 | 19:50 | 20:10 | 0:00 |
3 | يك شنبه | 4:10 | 5:47 | 12:49 | 19:50 | 20:10 | 0:01 |
4 | دو شنبه | 4:11 | 5:48 | 12:49 | 19:49 | 20:09 | 0:01 |
5 | سه شنبه | 4:12 | 5:49 | 12:49 | 19:48 | 20:08 | 0:01 |
6 | چهار شنبه | 4:13 | 5:49 | 12:49 | 19:48 | 20:07 | 0:01 |
7 | پنج شنبه | 4:14 | 5:50 | 12:49 | 19:47 | 20:06 | 0:01 |
8 | جمعه | 4:15 | 5:51 | 12:49 | 19:46 | 20:06 | 0:01 |
9 | شنبه | 4:16 | 5:52 | 12:49 | 19:45 | 20:05 | 0:01 |
10 | يك شنبه | 4:17 | 5:52 | 12:49 | 19:44 | 20:04 | 0:01 |
11 | دو شنبه | 4:19 | 5:53 | 12:49 | 19:44 | 20:03 | 0:02 |
12 | سه شنبه | 4:20 | 5:54 | 12:48 | 19:43 | 20:02 | 0:02 |
13 | چهار شنبه | 4:21 | 5:54 | 12:48 | 19:42 | 20:01 | 0:02 |
14 | پنج شنبه | 4:22 | 5:55 | 12:48 | 19:41 | 20:00 | 0:02 |
15 | جمعه | 4:23 | 5:56 | 12:48 | 19:40 | 19:59 | 0:02 |
16 | شنبه | 4:24 | 5:57 | 12:48 | 19:39 | 19:58 | 0:02 |
17 | يك شنبه | 4:25 | 5:57 | 12:48 | 19:38 | 19:57 | 0:02 |
18 | دو شنبه | 4:26 | 5:58 | 12:48 | 19:37 | 19:56 | 0:02 |
19 | سه شنبه | 4:27 | 5:59 | 12:48 | 19:36 | 19:55 | 0:02 |
20 | چهار شنبه | 4:28 | 6:00 | 12:48 | 19:35 | 19:54 | 0:02 |
21 | پنج شنبه | 4:29 | 6:00 | 12:47 | 19:34 | 19:53 | 0:02 |
22 | جمعه | 4:30 | 6:01 | 12:47 | 19:33 | 19:52 | 0:02 |
23 | شنبه | 4:31 | 6:02 | 12:47 | 19:32 | 19:51 | 0:02 |
24 | يك شنبه | 4:32 | 6:03 | 12:47 | 19:31 | 19:49 | 0:02 |
25 | دو شنبه | 4:33 | 6:03 | 12:47 | 19:29 | 19:48 | 0:02 |
26 | سه شنبه | 4:34 | 6:04 | 12:46 | 19:28 | 19:47 | 0:02 |
27 | چهار شنبه | 4:35 | 6:05 | 12:46 | 19:27 | 19:46 | 0:02 |
28 | پنج شنبه | 4:36 | 6:06 | 12:46 | 19:26 | 19:45 | 0:02 |
29 | جمعه | 4:37 | 6:06 | 12:46 | 19:25 | 19:43 | 0:02 |
30 | شنبه | 4:38 | 6:07 | 12:46 | 19:24 | 19:42 | 0:01 |
31 | يك شنبه | 4:39 | 6:08 | 12:45 | 19:22 | 19:41 | 0:01 |
شهريور
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | دو شنبه | 4:40 | 6:08 | 12:45 | 19:21 | 19:40 | 0:01 |
2 | سه شنبه | 4:41 | 6:09 | 12:45 | 19:20 | 19:38 | 0:01 |
3 | چهار شنبه | 4:42 | 6:10 | 12:44 | 19:19 | 19:37 | 0:01 |
4 | پنج شنبه | 4:43 | 6:11 | 12:44 | 19:17 | 19:36 | 0:01 |
5 | جمعه | 4:44 | 6:11 | 12:44 | 19:16 | 19:34 | 0:01 |
6 | شنبه | 4:45 | 6:12 | 12:44 | 19:15 | 19:33 | 0:00 |
7 | يك شنبه | 4:46 | 6:13 | 12:43 | 19:13 | 19:32 | 0:00 |
8 | دو شنبه | 4:47 | 6:13 | 12:43 | 19:12 | 19:30 | 0:00 |
9 | سه شنبه | 4:48 | 6:14 | 12:43 | 19:11 | 19:29 | 0:00 |
10 | چهار شنبه | 4:49 | 6:15 | 12:42 | 19:09 | 19:28 | 0:00 |
11 | پنج شنبه | 4:50 | 6:16 | 12:42 | 19:08 | 19:26 | 23:59 |
12 | جمعه | 4:51 | 6:16 | 12:42 | 19:07 | 19:25 | 23:59 |
13 | شنبه | 4:52 | 6:17 | 12:41 | 19:05 | 19:23 | 23:59 |
14 | يك شنبه | 4:53 | 6:18 | 12:41 | 19:04 | 19:22 | 23:59 |
15 | دو شنبه | 4:54 | 6:18 | 12:41 | 19:03 | 19:21 | 23:59 |
16 | سه شنبه | 4:54 | 6:19 | 12:40 | 19:01 | 19:19 | 23:58 |
17 | چهار شنبه | 4:55 | 6:20 | 12:40 | 19:00 | 19:18 | 23:58 |
18 | پنج شنبه | 4:56 | 6:21 | 12:40 | 18:59 | 19:16 | 23:58 |
19 | جمعه | 4:57 | 6:21 | 12:39 | 18:57 | 19:15 | 23:58 |
20 | شنبه | 4:58 | 6:22 | 12:39 | 18:56 | 19:14 | 23:57 |
21 | يك شنبه | 4:59 | 6:23 | 12:39 | 18:54 | 19:12 | 23:57 |
22 | دو شنبه | 5:00 | 6:23 | 12:38 | 18:53 | 19:11 | 23:57 |
23 | سه شنبه | 5:01 | 6:24 | 12:38 | 18:52 | 19:09 | 23:56 |
24 | چهار شنبه | 5:01 | 6:25 | 12:38 | 18:50 | 19:08 | 23:56 |
25 | پنج شنبه | 5:02 | 6:25 | 12:37 | 18:49 | 19:07 | 23:56 |
26 | جمعه | 5:03 | 6:26 | 12:37 | 18:47 | 19:05 | 23:56 |
27 | شنبه | 5:04 | 6:27 | 12:37 | 18:46 | 19:04 | 23:55 |
28 | يك شنبه | 5:05 | 6:28 | 12:36 | 18:44 | 19:02 | 23:55 |
29 | دو شنبه | 5:05 | 6:28 | 12:36 | 18:43 | 19:01 | 23:55 |
30 | سه شنبه | 5:06 | 6:29 | 12:36 | 18:42 | 18:59 | 22:54 |
31 | چهار شنبه | 4:07 | 5:30 | 11:35 | 17:40 | 17:58 | 22:54 |
مهر
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | پنج شنبه | 4:08 | 5:30 | 11:35 | 17:39 | 17:57 | 22:54 |
2 | جمعه | 4:09 | 5:31 | 11:34 | 17:37 | 17:55 | 22:53 |
3 | شنبه | 4:09 | 5:32 | 11:34 | 17:36 | 17:54 | 22:53 |
4 | يك شنبه | 4:10 | 5:32 | 11:34 | 17:35 | 17:52 | 22:53 |
5 | دو شنبه | 4:11 | 5:33 | 11:33 | 17:33 | 17:51 | 22:52 |
6 | سه شنبه | 4:12 | 5:34 | 11:33 | 17:32 | 17:50 | 22:52 |
7 | چهار شنبه | 4:13 | 5:35 | 11:33 | 17:30 | 17:48 | 22:52 |
8 | پنج شنبه | 4:13 | 5:35 | 11:32 | 17:29 | 17:47 | 22:52 |
9 | جمعه | 4:14 | 5:36 | 11:32 | 17:28 | 17:45 | 22:51 |
10 | شنبه | 4:15 | 5:37 | 11:32 | 17:26 | 17:44 | 22:51 |
11 | يك شنبه | 4:16 | 5:38 | 11:31 | 17:25 | 17:43 | 22:51 |
12 | دو شنبه | 4:16 | 5:38 | 11:31 | 17:23 | 17:41 | 22:50 |
13 | سه شنبه | 4:17 | 5:39 | 11:31 | 17:22 | 17:40 | 22:50 |
14 | چهار شنبه | 4:18 | 5:40 | 11:31 | 17:21 | 17:39 | 22:50 |
15 | پنج شنبه | 4:19 | 5:41 | 11:30 | 17:19 | 17:37 | 22:49 |
16 | جمعه | 4:19 | 5:41 | 11:30 | 17:18 | 17:36 | 22:49 |
17 | شنبه | 4:20 | 5:42 | 11:30 | 17:17 | 17:35 | 22:49 |
18 | يك شنبه | 4:21 | 5:43 | 11:29 | 17:15 | 17:33 | 22:49 |
19 | دو شنبه | 4:22 | 5:44 | 11:29 | 17:14 | 17:32 | 22:48 |
20 | سه شنبه | 4:23 | 5:45 | 11:29 | 17:13 | 17:31 | 22:48 |
21 | چهار شنبه | 4:23 | 5:45 | 11:29 | 17:11 | 17:29 | 22:48 |
22 | پنج شنبه | 4:24 | 5:46 | 11:28 | 17:10 | 17:28 | 22:48 |
23 | جمعه | 4:25 | 5:47 | 11:28 | 17:09 | 17:27 | 22:47 |
24 | شنبه | 4:26 | 5:48 | 11:28 | 17:08 | 17:26 | 22:47 |
25 | يك شنبه | 4:26 | 5:49 | 11:28 | 17:06 | 17:24 | 22:47 |
26 | دو شنبه | 4:27 | 5:49 | 11:28 | 17:05 | 17:23 | 22:47 |
27 | سه شنبه | 4:28 | 5:50 | 11:27 | 17:04 | 17:22 | 22:46 |
28 | چهار شنبه | 4:29 | 5:51 | 11:27 | 17:03 | 17:21 | 22:46 |
29 | پنج شنبه | 4:29 | 5:52 | 11:27 | 17:02 | 17:20 | 22:46 |
30 | جمعه | 4:30 | 5:53 | 11:27 | 17:00 | 17:19 | 22:46 |
آبان
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | شنبه | 4:31 | 5:54 | 11:27 | 16:59 | 17:17 | 22:46 |
2 | يك شنبه | 4:32 | 5:54 | 11:27 | 16:58 | 17:16 | 22:45 |
3 | دو شنبه | 4:33 | 5:55 | 11:26 | 16:57 | 17:15 | 22:45 |
4 | سه شنبه | 4:33 | 5:56 | 11:26 | 16:56 | 17:14 | 22:45 |
5 | چهار شنبه | 4:34 | 5:57 | 11:26 | 16:55 | 17:13 | 22:45 |
6 | پنج شنبه | 4:35 | 5:58 | 11:26 | 16:54 | 17:12 | 22:45 |
7 | جمعه | 4:36 | 5:59 | 11:26 | 16:53 | 17:11 | 22:45 |
8 | شنبه | 4:36 | 6:00 | 11:26 | 16:52 | 17:10 | 22:45 |
9 | يك شنبه | 4:37 | 6:01 | 11:26 | 16:51 | 17:09 | 22:44 |
10 | دو شنبه | 4:38 | 6:01 | 11:26 | 16:50 | 17:08 | 22:44 |
11 | سه شنبه | 4:39 | 6:02 | 11:26 | 16:49 | 17:07 | 22:44 |
12 | چهار شنبه | 4:40 | 6:03 | 11:26 | 16:48 | 17:06 | 22:44 |
13 | پنج شنبه | 4:40 | 6:04 | 11:26 | 16:47 | 17:05 | 22:44 |
14 | جمعه | 4:41 | 6:05 | 11:26 | 16:46 | 17:05 | 22:44 |
15 | شنبه | 4:42 | 6:06 | 11:26 | 16:45 | 17:04 | 22:44 |
16 | يك شنبه | 4:43 | 6:07 | 11:26 | 16:44 | 17:03 | 22:44 |
17 | دو شنبه | 4:44 | 6:08 | 11:26 | 16:44 | 17:02 | 22:44 |
18 | سه شنبه | 4:44 | 6:09 | 11:26 | 16:43 | 17:01 | 22:44 |
19 | چهار شنبه | 4:45 | 6:10 | 11:26 | 16:42 | 17:01 | 22:44 |
20 | پنج شنبه | 4:46 | 6:11 | 11:26 | 16:41 | 17:00 | 22:44 |
21 | جمعه | 4:47 | 6:12 | 11:26 | 16:40 | 16:59 | 22:44 |
22 | شنبه | 4:48 | 6:13 | 11:26 | 16:40 | 16:59 | 22:44 |
23 | يك شنبه | 4:49 | 6:14 | 11:27 | 16:39 | 16:58 | 22:44 |
24 | دو شنبه | 4:49 | 6:15 | 11:27 | 16:38 | 16:57 | 22:44 |
25 | سه شنبه | 4:50 | 6:16 | 11:27 | 16:38 | 16:57 | 22:44 |
26 | چهار شنبه | 4:51 | 6:17 | 11:27 | 16:37 | 16:56 | 22:45 |
27 | پنج شنبه | 4:52 | 6:17 | 11:27 | 16:37 | 16:56 | 22:45 |
28 | جمعه | 4:53 | 6:18 | 11:27 | 16:36 | 16:55 | 22:45 |
29 | شنبه | 4:53 | 6:19 | 11:28 | 16:36 | 16:55 | 22:45 |
30 | يك شنبه | 4:54 | 6:20 | 11:28 | 16:35 | 16:54 | 22:45 |
آذر
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | دو شنبه | 4:55 | 6:21 | 11:28 | 16:35 | 16:54 | 22:45 |
2 | سه شنبه | 4:56 | 6:22 | 11:28 | 16:34 | 16:54 | 22:46 |
3 | چهار شنبه | 4:57 | 6:23 | 11:29 | 16:34 | 16:53 | 22:46 |
4 | پنج شنبه | 4:58 | 6:24 | 11:29 | 16:34 | 16:53 | 22:46 |
5 | جمعه | 4:58 | 6:25 | 11:29 | 16:33 | 16:53 | 22:46 |
6 | شنبه | 4:59 | 6:26 | 11:30 | 16:33 | 16:52 | 22:46 |
7 | يك شنبه | 5:00 | 6:27 | 11:30 | 16:33 | 16:52 | 22:47 |
8 | دو شنبه | 5:01 | 6:28 | 11:30 | 16:33 | 16:52 | 22:47 |
9 | سه شنبه | 5:02 | 6:29 | 11:31 | 16:32 | 16:52 | 22:47 |
10 | چهار شنبه | 5:02 | 6:30 | 11:31 | 16:32 | 16:52 | 22:48 |
11 | پنج شنبه | 5:03 | 6:30 | 11:31 | 16:32 | 16:52 | 22:48 |
12 | جمعه | 5:04 | 6:31 | 11:32 | 16:32 | 16:52 | 22:48 |
13 | شنبه | 5:05 | 6:32 | 11:32 | 16:32 | 16:52 | 22:49 |
14 | يك شنبه | 5:05 | 6:33 | 11:33 | 16:32 | 16:52 | 22:49 |
15 | دو شنبه | 5:06 | 6:34 | 11:33 | 16:32 | 16:52 | 22:49 |
16 | سه شنبه | 5:07 | 6:35 | 11:33 | 16:32 | 16:52 | 22:50 |
17 | چهار شنبه | 5:08 | 6:35 | 11:34 | 16:32 | 16:52 | 22:50 |
18 | پنج شنبه | 5:08 | 6:36 | 11:34 | 16:32 | 16:52 | 22:51 |
19 | جمعه | 5:09 | 6:37 | 11:35 | 16:32 | 16:52 | 22:51 |
20 | شنبه | 5:10 | 6:38 | 11:35 | 16:32 | 16:52 | 22:51 |
21 | يك شنبه | 5:10 | 6:38 | 11:36 | 16:33 | 16:52 | 22:52 |
22 | دو شنبه | 5:11 | 6:39 | 11:36 | 16:33 | 16:53 | 22:52 |
23 | سه شنبه | 5:12 | 6:40 | 11:37 | 16:33 | 16:53 | 22:53 |
24 | چهار شنبه | 5:12 | 6:41 | 11:37 | 16:33 | 16:53 | 22:53 |
25 | پنج شنبه | 5:13 | 6:41 | 11:38 | 16:34 | 16:54 | 22:54 |
26 | جمعه | 5:13 | 6:42 | 11:38 | 16:34 | 16:54 | 22:54 |
27 | شنبه | 5:14 | 6:42 | 11:38 | 16:34 | 16:54 | 22:55 |
28 | يك شنبه | 5:15 | 6:43 | 11:39 | 16:35 | 16:55 | 22:55 |
29 | دو شنبه | 5:15 | 6:44 | 11:39 | 16:35 | 16:55 | 22:55 |
30 | سه شنبه | 5:16 | 6:44 | 11:40 | 16:36 | 16:56 | 22:56 |
دي
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | چهار شنبه | 5:16 | 6:45 | 11:40 | 16:36 | 16:56 | 22:56 |
2 | پنج شنبه | 5:17 | 6:45 | 11:41 | 16:37 | 16:57 | 22:57 |
3 | جمعه | 5:17 | 6:46 | 11:41 | 16:37 | 16:57 | 22:57 |
4 | شنبه | 5:18 | 6:46 | 11:42 | 16:38 | 16:58 | 22:58 |
5 | يك شنبه | 5:18 | 6:47 | 11:42 | 16:38 | 16:58 | 22:58 |
6 | دو شنبه | 5:18 | 6:47 | 11:43 | 16:39 | 16:59 | 22:59 |
7 | سه شنبه | 5:19 | 6:47 | 11:43 | 16:40 | 17:00 | 22:59 |
8 | چهار شنبه | 5:19 | 6:48 | 11:44 | 16:40 | 17:00 | 23:00 |
9 | پنج شنبه | 5:20 | 6:48 | 11:44 | 16:41 | 17:01 | 23:00 |
10 | جمعه | 5:20 | 6:48 | 11:45 | 16:42 | 17:02 | 23:01 |
